|
Rifts Collectible Card Game
|
Card | Rarity | Type | Artist |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Orpheus | Common | Base Unit | Heather Bruton |
Urban Decay | Common | Event | Heather Bruton |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Duluth Hive | Uncommon | Base Unit | Joachim Gmoser |
Liberté, Fraternité | Rare | Event | Joachim Gmoser |
M.R. Hummel's Hammerheads | Rare | Field Unit | Joachim Gmoser |
Mega-Juicers | Rare | Field Unit | Joachim Gmoser |
Monst-Rexes | Uncommon | Field Unit | Joachim Gmoser |
NG-V7 Hunter Mobile Guns | Fixed | Field Unit | Joachim Gmoser |
NG-V7 Hunter Mobile Guns | Common | Field Unit | Joachim Gmoser |
|
|||
|
|||
|
|||
Glitter Boy Squadron | Uncommon | Field Unit | Patrick Ho |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Crush Your Enemies | Uncommon | Event | William Li |
Freehold, City of Dragons | Rare | Base Unit | William Li |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Endless Horde of Minions | Rare | Event | Keith Parkinson |
|
|||
|
|||
|
|||
Army Recce | Uncommon | Field Unit | Michael Philippi |
Versatility | Rare | Asset | Michael Philippi |
|
|||
|
|||
|
|||
|
|||
K'zaa | Rare | Base Unit | Carisa Swenson |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
A Cold Day in Hell | Uncommon | Asset | John Zeleznik |
All Bases Covered | Rare | Event | John Zeleznik |
Bigger Guns | Rare | Asset | John Zeleznik |
Coalition Armored Group | Rare | Field Unit | John Zeleznik |
Emperor Karl Prosek | Rare | Base Unit | John Zeleznik |
Glitter Boy Killers | Uncommon | Field Unit | John Zeleznik |
Glitter Girls | Rare | Field Unit | John Zeleznik |
IAR-4 Hellraisers | Rare | Field Unit | John Zeleznik |
IAR-5 Hellfires | Rare | Field Unit | John Zeleznik |
Naval Superiority | Fixed | Asset | John Zeleznik |
Naval Superiority | Common | Asset | John Zeleznik |
Pack Up and Move Out | Uncommon | Event | John Zeleznik |
Press the Attack | Uncommon | Asset | John Zeleznik |
Slice and Dice | Rare | Event | John Zeleznik |
Super SAMAS Squadron | Uncommon | Field Unit | John Zeleznik |
Take Point | Rare | Event | John Zeleznik |
Terror Troopers | Rare | Field Unit | John Zeleznik |
The Great Purple Mage | Rare | Base Unit | John Zeleznik |
Thomm | Uncommon | Base Unit | John Zeleznik |
Thundering Iron Juggernauts | Uncommon | Field Unit | John Zeleznik |
Violator SAMAS Squadron | Uncommon | Field Unit | John Zeleznik |
Xiticix Killers | Uncommon | Field Unit | John Zeleznik |
© 1999-2021
mahasamatman
Ltd
© 1999-2021 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |