|
Rifts Collectible Card Game
|
Card | Rarity | Type | Artist |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Brains Over Brawn | Rare | Asset | Tobias Brenner |
Complacency | Uncommon | Event | Tobias Brenner |
Crescent Wing Boards | Common | Field Unit | Tobias Brenner |
Dispersal | Rare | Event | Tobias Brenner |
Regroup | Rare | Event | Tobias Brenner |
|
|||
Orpheus | Common | Base Unit | Heather Bruton |
Urban Decay | Common | Event | Heather Bruton |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Duluth Hive | Uncommon | Base Unit | Joachim Gmoser |
Liberté, Fraternité | Rare | Event | Joachim Gmoser |
M.R. Hummel's Hammerheads | Rare | Field Unit | Joachim Gmoser |
Mega-Juicers | Rare | Field Unit | Joachim Gmoser |
Monst-Rexes | Uncommon | Field Unit | Joachim Gmoser |
NG-V7 Hunter Mobile Guns | Fixed | Field Unit | Joachim Gmoser |
NG-V7 Hunter Mobile Guns | Common | Field Unit | Joachim Gmoser |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Crush Your Enemies | Uncommon | Event | William Li |
Freehold, City of Dragons | Rare | Base Unit | William Li |
|
|||
|
|||
|
|||
|
|||
Bursters | Fixed | Field Unit | David Martin |
Bursters | Common | Field Unit | David Martin |
City of Lazlo | Fixed | Base Unit | David Martin |
City of Lazlo | Common (C4) | Base Unit | David Martin |
City Rats | Uncommon | Asset | David Martin |
Coalition State of Iron Heart | Common (C3) | Base Unit | David Martin |
Commando Strike | Uncommon | Event | David Martin |
Houstown | Fixed | Base Unit | David Martin |
Houstown | Common (C4) | Base Unit | David Martin |
Ironbane | Rare | Asset | David Martin |
Juicer Army of Liberation | Uncommon | Asset | David Martin |
Mechanized Recon Squad | Uncommon | Field Unit | David Martin |
Nine Rings of Elder | Uncommon | Asset | David Martin |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Endless Horde of Minions | Rare | Event | Keith Parkinson |
|
|||
|
|||
|
|||
Army Recce | Uncommon | Field Unit | Michael Philippi |
Versatility | Rare | Asset | Michael Philippi |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
© 1999-2021
mahasamatman
Ltd
© 1999-2021 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |