|
Rifts Collectible Card Game
|
Card | Rarity | Type | Artist |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
Mark V Armored Personnel Carrier | Uncommon | Field Unit | Dany Boucher |
Merchant Marine | Uncommon | Asset | Dany Boucher |
|
|||
|
|||
|
|||
Orpheus | Common | Base Unit | Heather Bruton |
Urban Decay | Common | Event | Heather Bruton |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Duluth Hive | Uncommon | Base Unit | Joachim Gmoser |
Liberté, Fraternité | Rare | Event | Joachim Gmoser |
M.R. Hummel's Hammerheads | Rare | Field Unit | Joachim Gmoser |
Mega-Juicers | Rare | Field Unit | Joachim Gmoser |
Monst-Rexes | Uncommon | Field Unit | Joachim Gmoser |
NG-V7 Hunter Mobile Guns | Fixed | Field Unit | Joachim Gmoser |
NG-V7 Hunter Mobile Guns | Common | Field Unit | Joachim Gmoser |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Crush Your Enemies | Uncommon | Event | William Li |
Freehold, City of Dragons | Rare | Base Unit | William Li |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Endless Horde of Minions | Rare | Event | Keith Parkinson |
|
|||
|
|||
|
|||
Army Recce | Uncommon | Field Unit | Michael Philippi |
Versatility | Rare | Asset | Michael Philippi |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Chi-Town & Burbs | Fixed | Base Unit | Slawek Wojtowicz |
Chi-Town & Burbs | Common (C4) | Base Unit | Slawek Wojtowicz |
City of Free Quebec | Fixed | Base Unit | Slawek Wojtowicz |
City of Free Quebec | Common (C4) | Base Unit | Slawek Wojtowicz |
City of Tolkeen | Fixed | Base Unit | Slawek Wojtowicz |
City of Tolkeen | Common (C4) | Base Unit | Slawek Wojtowicz |
Los Alamo | Fixed | Base Unit | Slawek Wojtowicz |
Los Alamo | Common (C3) | Base Unit | Slawek Wojtowicz |
Missile Salvo | Fixed | Event | Slawek Wojtowicz |
Missile Salvo | Common | Event | Slawek Wojtowicz |
Pre-Rifts Industrial Complex | Fixed | Base Unit | Slawek Wojtowicz |
Pre-Rifts Industrial Complex | Common (C4) | Base Unit | Slawek Wojtowicz |
Stormspire | Fixed | Base Unit | Slawek Wojtowicz |
Stormspire | Common (C3) | Base Unit | Slawek Wojtowicz |
Technological Supremacy | Uncommon | Event | Slawek Wojtowicz |
|
|||
|
© 1999-2021
mahasamatman
Ltd
© 1999-2021 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |