|
Rifts Collectible Card Game
|
Card | Rarity | Type | Artist |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Engineers | Uncommon | Asset | Gregory Henle |
Flying Titan Power Armor Troops | Fixed | Field Unit | Gregory Henle |
Flying Titan Power Armor Troops | Common | Field Unit | Gregory Henle |
GB 6-96 Glitter Boy Transport | Rare | Field Unit | Gregory Henle |
Mobile Defense | Uncommon | Event | Gregory Henle |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Crush Your Enemies | Uncommon | Event | William Li |
Freehold, City of Dragons | Rare | Base Unit | William Li |
|
|||
A.R.C.H.I.E. 3-OZ | Common (C4) | Base Unit | Kevin Long & Denise Harris |
Xiticix Elder Queen | Rare | Base Unit | Kevin Long & Denise Harris |
|
|||
Bountiful Resources | Rare | Asset | Kevin Long |
Discreet Observation | Uncommon | Asset | Kevin Long |
Hagan Lonovich | Uncommon | Base Unit | Kevin Long |
On Full Alert | Rare | Event | Kevin Long |
Skelebot Platoon | Uncommon | Field Unit | Kevin Long |
Spider-Skull Walkers | Fixed | Field Unit | Kevin Long |
Spider-Skull Walkers | Common | Field Unit | Kevin Long |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Endless Horde of Minions | Rare | Event | Keith Parkinson |
|
|||
Emperor Sabre Lasar | Rare | Base Unit | Ramon Perez & Denise Harris |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
A Cold Day in Hell | Uncommon | Asset | John Zeleznik |
All Bases Covered | Rare | Event | John Zeleznik |
Bigger Guns | Rare | Asset | John Zeleznik |
Coalition Armored Group | Rare | Field Unit | John Zeleznik |
Emperor Karl Prosek | Rare | Base Unit | John Zeleznik |
Glitter Boy Killers | Uncommon | Field Unit | John Zeleznik |
Glitter Girls | Rare | Field Unit | John Zeleznik |
IAR-4 Hellraisers | Rare | Field Unit | John Zeleznik |
IAR-5 Hellfires | Rare | Field Unit | John Zeleznik |
Naval Superiority | Fixed | Asset | John Zeleznik |
Naval Superiority | Common | Asset | John Zeleznik |
Pack Up and Move Out | Uncommon | Event | John Zeleznik |
Press the Attack | Uncommon | Asset | John Zeleznik |
Slice and Dice | Rare | Event | John Zeleznik |
Super SAMAS Squadron | Uncommon | Field Unit | John Zeleznik |
Take Point | Rare | Event | John Zeleznik |
Terror Troopers | Rare | Field Unit | John Zeleznik |
The Great Purple Mage | Rare | Base Unit | John Zeleznik |
Thomm | Uncommon | Base Unit | John Zeleznik |
Thundering Iron Juggernauts | Uncommon | Field Unit | John Zeleznik |
Violator SAMAS Squadron | Uncommon | Field Unit | John Zeleznik |
Xiticix Killers | Uncommon | Field Unit | John Zeleznik |
© 1999-2021
mahasamatman
Ltd
© 1999-2021 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |