|
Rifts Collectible Card Game
|
Card | Rarity | Type | Artist |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
General Marshall Cabot | Rare | Base Unit | Matt Cavotta |
Heroism | Fixed | Event | Matt Cavotta |
Heroism | Common | Event | Matt Cavotta |
Lord Magi | Common | Field Unit | Matt Cavotta |
Mongoth | Rare | Field Unit | Matt Cavotta |
Prime Minister James Lorne | Rare | Base Unit | Matt Cavotta |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Engineers | Uncommon | Asset | Gregory Henle |
Flying Titan Power Armor Troops | Fixed | Field Unit | Gregory Henle |
Flying Titan Power Armor Troops | Common | Field Unit | Gregory Henle |
GB 6-96 Glitter Boy Transport | Rare | Field Unit | Gregory Henle |
Mobile Defense | Uncommon | Event | Gregory Henle |
|
|||
Neuron Beasts | Common | Field Unit | Phillip Hilliker |
Witchlings | Fixed | Field Unit | Phillip Hilliker |
Witchlings | Common | Field Unit | Phillip Hilliker |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Aberdeen Proving Grounds | Common | Base Unit | Fernando Palma |
Basal Daemonix | Common | Base Unit | Fernando Palma |
Feculence Daemonix | Common | Field Unit | Fernando Palma |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Winnipeg Xiticix | Uncommon | Field Unit | Christopher Snowdon |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
A Cold Day in Hell | Uncommon | Asset | John Zeleznik |
All Bases Covered | Rare | Event | John Zeleznik |
Bigger Guns | Rare | Asset | John Zeleznik |
Coalition Armored Group | Rare | Field Unit | John Zeleznik |
Emperor Karl Prosek | Rare | Base Unit | John Zeleznik |
Glitter Boy Killers | Uncommon | Field Unit | John Zeleznik |
Glitter Girls | Rare | Field Unit | John Zeleznik |
IAR-4 Hellraisers | Rare | Field Unit | John Zeleznik |
IAR-5 Hellfires | Rare | Field Unit | John Zeleznik |
Naval Superiority | Fixed | Asset | John Zeleznik |
Naval Superiority | Common | Asset | John Zeleznik |
Pack Up and Move Out | Uncommon | Event | John Zeleznik |
Press the Attack | Uncommon | Asset | John Zeleznik |
Slice and Dice | Rare | Event | John Zeleznik |
Super SAMAS Squadron | Uncommon | Field Unit | John Zeleznik |
Take Point | Rare | Event | John Zeleznik |
Terror Troopers | Rare | Field Unit | John Zeleznik |
The Great Purple Mage | Rare | Base Unit | John Zeleznik |
Thomm | Uncommon | Base Unit | John Zeleznik |
Thundering Iron Juggernauts | Uncommon | Field Unit | John Zeleznik |
Violator SAMAS Squadron | Uncommon | Field Unit | John Zeleznik |
Xiticix Killers | Uncommon | Field Unit | John Zeleznik |
© 1999-2021
mahasamatman
Ltd
© 1999-2021 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |