|
Rifts Collectible Card Game
|
Card | Rarity | Type | Artist |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Elemental Warlocks | Fixed | Base Unit | David Cabot |
Elemental Warlocks | Common (C3) | Base Unit | David Cabot |
|
|||
|
|||
|
|||
General Marshall Cabot | Rare | Base Unit | Matt Cavotta |
Heroism | Fixed | Event | Matt Cavotta |
Heroism | Common | Event | Matt Cavotta |
Lord Magi | Common | Field Unit | Matt Cavotta |
Mongoth | Rare | Field Unit | Matt Cavotta |
Prime Minister James Lorne | Rare | Base Unit | Matt Cavotta |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
A-64 Master Robots | Uncommon | Field Unit | Scott Johnson |
Ambush | Uncommon | Event | Scott Johnson |
Brodkil Miscreants | Uncommon | Field Unit | Scott Johnson |
Colonel Marcus Larsen | Rare | Base Unit | Scott Johnson |
Cyber-Snatchers | Uncommon | Field Unit | Scott Johnson |
Head Shot | Fixed | Event | Scott Johnson |
Head Shot | Common | Event | Scott Johnson |
Psi Battallion | Rare | Field Unit | Scott Johnson |
|
|||
Death's Head Squadron | Rare | Field Unit | Roman Kochnev |
Sky Cycles | Common | Field Unit | Roman Kochnev |
Suppression Fire | Fixed | Asset | Roman Kochnev |
Suppression Fire | Common | Asset | Roman Kochnev |
Total War | Rare | Event | Roman Kochnev |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Emperor Sabre Lasar | Rare | Base Unit | Ramon Perez & Denise Harris |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Coalition Juicers | Rare | Field Unit | Freddie Williams II |
Cross-Fire | Rare | Event | Freddie Williams II |
Heavy Duty Cyborgs | Uncommon | Field Unit | Freddie Williams II |
Heavy Fire | Common | Event | Freddie Williams II |
High Magi | Rare | Field Unit | Freddie Williams II |
Quebecois Infantry | Common (C3) | Field Unit | Freddie Williams II |
The Grim Reapers | Uncommon | Field Unit | Freddie Williams II |
|
|||
|
|||
Tactical Nuke | Rare | Event | Casey Young |
Tokanii | Common | Field Unit | Casey Young |
|
© 1999-2019
mahasamatman
Ltd
© 1999-2019 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |