|
Rifts Collectible Card Game
|
Card | Rarity | Type | Artist |
---|---|---|---|
|
|||
|
|||
AA-50 Insectons | Rare | Field Unit | Chris Arneson |
Arl Xzzyni | Rare | Base Unit | Chris Arneson |
Battle Magi | Rare | Field Unit | Chris Arneson |
Cyborg Enforcers | Fixed | Field Unit | Chris Arneson |
Cyborg Enforcers | Common | Field Unit | Chris Arneson |
Frank Mire, Coalition Grunt | Rare | Field Unit | Chris Arneson |
Last Stand | Uncommon | Event | Chris Arneson |
Major Perrin | Rare | Field Unit | Chris Arneson |
Renegade Dog Boys | Uncommon | Field Unit | Chris Arneson |
Town of Solomon | Common (C4) | Base Unit | Chris Arneson |
Xiticix Nannies | Common | Base Unit | Chris Arneson |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Elemental Warlocks | Fixed | Base Unit | David Cabot |
Elemental Warlocks | Common (C3) | Base Unit | David Cabot |
|
|||
|
|||
|
|||
General Marshall Cabot | Rare | Base Unit | Matt Cavotta |
Heroism | Fixed | Event | Matt Cavotta |
Heroism | Common | Event | Matt Cavotta |
Lord Magi | Common | Field Unit | Matt Cavotta |
Mongoth | Rare | Field Unit | Matt Cavotta |
Prime Minister James Lorne | Rare | Base Unit | Matt Cavotta |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Death's Head Squadron | Rare | Field Unit | Roman Kochnev |
Sky Cycles | Common | Field Unit | Roman Kochnev |
Suppression Fire | Fixed | Asset | Roman Kochnev |
Suppression Fire | Common | Asset | Roman Kochnev |
Total War | Rare | Event | Roman Kochnev |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Crush Your Enemies | Uncommon | Event | William Li |
Freehold, City of Dragons | Rare | Base Unit | William Li |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Coalition Juicers | Rare | Field Unit | Freddie Williams II |
Cross-Fire | Rare | Event | Freddie Williams II |
Heavy Duty Cyborgs | Uncommon | Field Unit | Freddie Williams II |
Heavy Fire | Common | Event | Freddie Williams II |
High Magi | Rare | Field Unit | Freddie Williams II |
Quebecois Infantry | Common (C3) | Field Unit | Freddie Williams II |
The Grim Reapers | Uncommon | Field Unit | Freddie Williams II |
|
|||
|
|||
Tactical Nuke | Rare | Event | Casey Young |
Tokanii | Common | Field Unit | Casey Young |
|
© 1999-2019
mahasamatman
Ltd
© 1999-2019 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |