|
Rifts Collectible Card Game
|
Card | Rarity | Type | Artist |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Elemental Warlocks | Fixed | Base Unit | David Cabot |
Elemental Warlocks | Common (C3) | Base Unit | David Cabot |
|
|||
|
|||
|
|||
General Marshall Cabot | Rare | Base Unit | Matt Cavotta |
Heroism | Fixed | Event | Matt Cavotta |
Heroism | Common | Event | Matt Cavotta |
Lord Magi | Common | Field Unit | Matt Cavotta |
Mongoth | Rare | Field Unit | Matt Cavotta |
Prime Minister James Lorne | Rare | Base Unit | Matt Cavotta |
|
|||
Brok Redman | Common | Base Unit | Kari Christensen |
Hit and Run | Uncommon | Event | Kari Christensen |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Neuron Beasts | Common | Field Unit | Phillip Hilliker |
Witchlings | Fixed | Field Unit | Phillip Hilliker |
Witchlings | Common | Field Unit | Phillip Hilliker |
|
|||
|
|||
|
|||
Warlord Uxluth | Uncommon | Base Unit | Scott Johnson & Denise Harris |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Emperor Sabre Lasar | Rare | Base Unit | Ramon Perez & Denise Harris |
|
|||
|
|||
|
|||
|
|||
Winnipeg Xiticix | Uncommon | Field Unit | Christopher Snowdon |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Tactical Nuke | Rare | Event | Casey Young |
Tokanii | Common | Field Unit | Casey Young |
|
|||
A Cold Day in Hell | Uncommon | Asset | John Zeleznik |
All Bases Covered | Rare | Event | John Zeleznik |
Bigger Guns | Rare | Asset | John Zeleznik |
Coalition Armored Group | Rare | Field Unit | John Zeleznik |
Emperor Karl Prosek | Rare | Base Unit | John Zeleznik |
Glitter Boy Killers | Uncommon | Field Unit | John Zeleznik |
Glitter Girls | Rare | Field Unit | John Zeleznik |
IAR-4 Hellraisers | Rare | Field Unit | John Zeleznik |
IAR-5 Hellfires | Rare | Field Unit | John Zeleznik |
Naval Superiority | Fixed | Asset | John Zeleznik |
Naval Superiority | Common | Asset | John Zeleznik |
Pack Up and Move Out | Uncommon | Event | John Zeleznik |
Press the Attack | Uncommon | Asset | John Zeleznik |
Slice and Dice | Rare | Event | John Zeleznik |
Super SAMAS Squadron | Uncommon | Field Unit | John Zeleznik |
Take Point | Rare | Event | John Zeleznik |
Terror Troopers | Rare | Field Unit | John Zeleznik |
The Great Purple Mage | Rare | Base Unit | John Zeleznik |
Thomm | Uncommon | Base Unit | John Zeleznik |
Thundering Iron Juggernauts | Uncommon | Field Unit | John Zeleznik |
Violator SAMAS Squadron | Uncommon | Field Unit | John Zeleznik |
Xiticix Killers | Uncommon | Field Unit | John Zeleznik |
© 1999-2021
mahasamatman
Ltd
© 1999-2021 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |