|
Rifts Collectible Card Game
|
Card | Rarity | Type | Artist |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Elemental Warlocks | Fixed | Base Unit | David Cabot |
Elemental Warlocks | Common (C3) | Base Unit | David Cabot |
|
|||
|
|||
|
|||
General Marshall Cabot | Rare | Base Unit | Matt Cavotta |
Heroism | Fixed | Event | Matt Cavotta |
Heroism | Common | Event | Matt Cavotta |
Lord Magi | Common | Field Unit | Matt Cavotta |
Mongoth | Rare | Field Unit | Matt Cavotta |
Prime Minister James Lorne | Rare | Base Unit | Matt Cavotta |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Engineers | Uncommon | Asset | Gregory Henle |
Flying Titan Power Armor Troops | Fixed | Field Unit | Gregory Henle |
Flying Titan Power Armor Troops | Common | Field Unit | Gregory Henle |
GB 6-96 Glitter Boy Transport | Rare | Field Unit | Gregory Henle |
Mobile Defense | Uncommon | Event | Gregory Henle |
|
|||
Neuron Beasts | Common | Field Unit | Phillip Hilliker |
Witchlings | Fixed | Field Unit | Phillip Hilliker |
Witchlings | Common | Field Unit | Phillip Hilliker |
|
|||
|
|||
|
|||
Warlord Uxluth | Uncommon | Base Unit | Scott Johnson & Denise Harris |
|
|||
A-64 Master Robots | Uncommon | Field Unit | Scott Johnson |
Ambush | Uncommon | Event | Scott Johnson |
Brodkil Miscreants | Uncommon | Field Unit | Scott Johnson |
Colonel Marcus Larsen | Rare | Base Unit | Scott Johnson |
Cyber-Snatchers | Uncommon | Field Unit | Scott Johnson |
Head Shot | Fixed | Event | Scott Johnson |
Head Shot | Common | Event | Scott Johnson |
Psi Battallion | Rare | Field Unit | Scott Johnson |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Apprentice | Uncommon | Asset | Steve Snyder |
Erin Tarn | Rare | Base Unit | Steve Snyder |
Gray Fox | Uncommon | Base Unit | Steve Snyder |
Le Surete du Quebec | Common (C4) | Base Unit | Steve Snyder |
Ley Line Walkers | Fixed | Field Unit | Steve Snyder |
Ley Line Walkers | Common (C4) | Field Unit | Steve Snyder |
Nikiden Shodai | Rare | Field Unit | Steve Snyder |
Sir Winslow Thorpe | Uncommon | Field Unit | Steve Snyder |
Sunset Angel | Uncommon | Field Unit | Steve Snyder |
Techno-Wizard Smiths | Fixed | Base Unit | Steve Snyder |
Techno-Wizard Smiths | Common (C4) | Base Unit | Steve Snyder |
Xiticix Workers | Common (C4) | Field Unit | Steve Snyder |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
© 1999-2019
mahasamatman
Ltd
© 1999-2019 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |